
Exhibition hall 2
Location |
---|
|
Dimensions | |
---|---|
Total surface: | 20500 m² |
available exhibtion space: | 20500 m² |
height: | 8 m |
width: | 150 m |
length: | 150 m |
Comments | |
---|---|
Exhibition hall 2 may be used for plenary sessions with very large attendance and for exhibitions alike. An in-built flexible system of partitioning walls allows to create smaller segments: either half a hall (2 segments) with approx. 10,000 sqm, or quarters (1 segment) with approx. 5,000 sqm. | |
Technical features: |
|
Capacity | ||
---|---|---|
Hall: | Seating in rows: | 10000 seats |
Classroom seating: | 4500 seats | |
Banquett seating: | 5500 seats | |
Half of the Hall (2 segments): | Seating in rows: | 6000 seats |
Classroom seating: | 3500 seats | |
Banquett seating: | 2500 seats | |
Quarter of the Hall (1 segment): | Seating in rows: | 3300 seats |
Classroom seating: | 1900 seats | |
Banquett seating: | 1800 seats |
Print page
- HTML
Data protection|
Publisher's Details|
Leipziger Messe GmbH, Messe-Allee 1, 04356 Leipzig
© Leipziger Messe 2021. All rights reserved.