
Facilities Overview
Room | Total surface in sqm | Seating in rows | Classroom seating | Banquett seating |
---|---|---|---|---|
Banquett room 1 | 36 | 30 | 16 | 20 |
Banquett room 2 | 36 | 30 | 16 | 20 |
Banquett room 3 | 36 | 30 | 16 | 20 |
Banquett room 4 | 36 | 30 | 16 | 20 |
Multi-purpose area 1 | 332 | 171 | 80 | 90 |
Multi-purpose area 2 | 370 | 266 | 126 | 150 |
Multi-purpose area 1/2 | 1408 | 513 | 210 | 740 |
Multi-purpose area 3 | 370 | 266 | 126 | 150 |
Multi-purpose area 4 | 332 | 171 | 80 | 90 |
Multi-purpose area 3/4 | 1186 | 513 | 210 | 640 |
Hall 1 | 1048 | 1196 | 612 | 640 |
Hall 2 | 384 | 380 | 168 | 180 |
Hall 3 | 384 | 380 | 168 | 180 |
Hall 4 | 190 | 180 | 84 | 110 |
Hall 5 | 190 | 180 | 84 | 110 |
Office 1 | 17,28 | |||
Office 2 | 23,52 | |||
Office 3 | 47,52 | |||
Office 4 | 17,76 | |||
Office 5 | 28 | |||
Office 6 | 18 | |||
Office 7 | 18 | |||
Office 8 | 23 | |||
Seminar room 6 | 33 | 21 | 16 | 10 |
Seminar room 7 | 33 | 21 | 16 | 10 |
Seminar room 6/7 | 66 | 63 | 42 | 30 |
Seminar room 8 | 33 | 21 | 16 | 10 |
Seminar room 13 | 33 | 21 | 16 | 10 |
Seminar room 14 | 33 | 21 | 16 | 10 |
Seminar room 15 | 33 | 21 | 16 | 10 |
Seminar room 14/15 | 66 | 63 | 42 | 30 |
Lecture room 9 | 47 | 38 | 30 | 20 |
Lecture room 10 | 125 | 100 | 54 | 60 |
Lecture room 11 | 125 | 100 | 54 | 60 |
Lecture room 12 | 47 | 38 | 30 | 20 |
Aqua Vista | ||||
Entrance Level | ||||
Foyer Areas |
Room | Total surface in m² | Seating in rows | Classroom seating | Banquett seating |
---|---|---|---|---|
Exhibition hall 2 total | 20500 | 10000 | 4500 | 5500 |
Exhibition hall 2 half segment | - | 6000 | 3500 | 2500 |
Exhibition hall 2 quarter segment | - | 3300 | 1900 | 1800 |
Room | Total surface in m² | available exhibtion space in m² | Capacity |
---|---|---|---|
Glass hall | 19446 | 5900 | up to 4,500 people, depending on arrangements |
Meeting Area Messehaus Overview
Room | Surface in m² | Theatre seating | Classroom seating |
---|---|---|---|
M1 | 118 | 96 | 48 |
M2 | 118 | 96 | 48 |
M1+M2 | 236 | 220 | 128 |
M3 | 324 | 330 | 200 |
M4 | 69 | 56 | 36 |
M5 | 185 | 206 | 102 |
M4+M5 | 254 | 274 | 147 |
M6 | 83 | 88 | 56 |
M7 | 83 | 88 | 56 |
M8 | 125 | 124 | 78 |
Foyer | 1458 |
Print page
- HTML
Data protection|
Publisher's Details|
Leipziger Messe GmbH, Messe-Allee 1, 04356 Leipzig
© Leipziger Messe 2021. All rights reserved.