
Hall 1
Location |
---|
Level +1 [Conference level] |
Dimensions | |
---|---|
Total surface: | 1048 m² |
height: | 10.68 m |
width: | 32.00 m |
length: | 32.00 m |
Capacity | |
---|---|
Seating in rows (with forestage): | 1008 seats |
Seating in rows (without forestage): | 1196 seats |
Classroom seating (with forestage): | 540 seats |
Classroom seating (without forestage): | 612 seats |
Banquett seating (with forestage): | 540 seats |
Banquett seating (without forestage): | 640 seats |
Print page
- HTML
Data protection|
Publisher's Details|
Leipziger Messe GmbH, Messe-Allee 1, 04356 Leipzig
© Leipziger Messe 2021. All rights reserved.